Comprendre et visualiser le calcul des notes de Karima Delli
Comprendre la notation
Chaque prise de position est notée sur un barème à 5 niveaux :
- Agit pour les animaux : qui améliore réellement le sort des animaux, fait progresser vers une réelle prise en compte de leurs intérêts.
- Penche pour les animaux : qui tend à soutenir l’amélioration du sort des animaux, mais avec une ambition inférieure aux attentes citoyennes ou une portée incertaine.
- Oublie les animaux : qui ne prend pas position sur l’amélioration du sort des animaux, en particulier en cas de forte attente citoyenne ou de prises de position officielles d’autres personnalités politiques.
- Penche contre les animaux : qui tend à freiner l’amélioration du sort des animaux, par le refus explicite d'agir, par le soutien assumé au statu quo, par la reprise de certains éléments de langage des lobbies, etc.
- Agit contre les animaux : qui s’oppose directement à l’amélioration du sort des animaux, freine concrètement la prise en compte de leurs intérêts.
Le calcul des notes thématiques et globale d'une personnalité ou d'un parti est automatisé et prend en compte l'ensemble de ses prises de position. La note d'une personnalité est calculée lorsque celle-ci a un nombre significatif de 5 prises de position. Le détail du calcul de la note d'une personnalité est consultable à partir de sa fiche en suivant le lien "Visualiser le calcul des notes".
Explication détaillée du calcul des notes des personnalités politiques et des partisCalcul détaillé des notes de Karima Delli
← Fiche
Prises de position | Thème | Coeff type |
Coeff poids |
Coeff âge |
Coeffs multipliés |
Note | Note pondérée |
|
---|---|---|---|---|---|---|---|---|
2 [Manif] | x 3 | x 1 | = 6 | x 20 | = 120 | |||
10 [Vote] | x 1 | x 0.9962 | = 9.96 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.9923 | = 9.92 | x 20 | = 198.46 | |||
10 [Vote] | x 1 | x 0.9923 | = 9.92 | x 20 | = 198.46 | |||
10 [Vote] | x 1 | x 0.9923 | = 9.92 | x 20 | = 198.46 | |||
10 [Vote] | x 1 | x 0.9923 | = 9.92 | x 20 | = 198.46 | |||
10 [Vote] | x 1 | x 0.9923 | = 9.92 | x 20 | = 198.46 | |||
10 [Vote] | x 1 | x 0.9923 | = 9.92 | x 20 | = 198.46 | |||
10 [Vote] | x 1 | x 0.9923 | = 9.92 | x 20 | = 198.46 | |||
10 [Vote] | x 1 | x 0.9923 | = 9.92 | x 20 | = 198.46 | |||
10 [Vote] | x 1 | x 0.9923 | = 9.92 | x 20 | = 198.46 | |||
10 [Vote] | x 1 | x 0.9923 | = 9.92 | x 20 | = 198.46 | |||
1 [Com off] | x 1 | x 0.9911 | = 0.99 | x 20 | = 19.82 | |||
10 [Vote] | x 1 | x 0.9803 | = 9.8 | x 5 | = 49.01 | |||
10 [Vote] | x 1 | x 0.956 | = 9.56 | x 20 | = 191.19 | |||
10 [Vote] | x 1 | x 0.9469 | = 9.47 | x 20 | = 189.39 | |||
10 [Vote] | x 1 | x 0.9469 | = 9.47 | x 20 | = 189.39 | |||
10 [Vote] | x 1 | x 0.9469 | = 9.47 | x 20 | = 189.39 | |||
10 [Vote] | x 1 | x 0.9332 | = 9.33 | x 20 | = 186.63 | |||
10 [Vote] | x 1 | x 0.8784 | = 8.78 | x 20 | = 175.69 | |||
10 [Vote] | x 1 | x 0.8784 | = 8.78 | x 20 | = 175.69 | |||
2 [Engag] | x 1 | x 0.8497 | = 1.7 | x 20 | = 33.99 | |||
10 [Vote] | x 1 | x 0.8438 | = 8.44 | x 20 | = 168.77 | |||
10 [Vote] | x 1 | x 0.8438 | = 8.44 | x 20 | = 168.77 | |||
10 [Vote] | x 1 | x 0.6951 | = 6.95 | x 20 | = 139.02 | |||
10 [Vote] | x 1 | x 0.6951 | = 6.95 | x 20 | = 139.02 | |||
10 [Vote] | x 1 | x 0.6382 | = 6.38 | x 20 | = 127.64 | |||
10 [Vote] | x 1 | x 0.6382 | = 6.38 | x 20 | = 127.64 | |||
10 [Vote] | x 1 | x 0.6382 | = 6.38 | x 20 | = 127.64 | |||
10 [Vote] | x 1 | x 0.6382 | = 6.38 | x 20 | = 127.64 | |||
10 [Vote] | x 3 | x 0.6382 | = 19.15 | x 5 | = 95.73 | |||
10 [Vote] | x 1 | x 0.6382 | = 6.38 | x 5 | = 31.91 | |||
10 [Vote] | x 1 | x 0.6197 | = 6.2 | x 20 | = 123.94 | |||
10 [Vote] | x 1 | x 0.6197 | = 6.2 | x 20 | = 123.94 | |||
10 [Vote] | x 1 | x 0.6197 | = 6.2 | x 20 | = 123.94 | |||
2 [Manif] | x 1 | x 0.537 | = 1.07 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.537 | = 5.37 | x 20 | = 107.39 | |||
10 [Vote] | x 1 | x 0.537 | = 5.37 | x 20 | = 107.39 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
2 [Manif] | x 1 | x 0.488 | = 0.98 | x 20 | = 19.52 | |||
10 [Vote] | x 1 | x 0.4839 | = 4.84 | x 20 | = 96.79 | |||
10 [Vote] | x 1 | x 0.4839 | = 4.84 | x 20 | = 96.79 | |||
10 [Vote] | x 1 | x 0.4839 | = 4.84 | x 20 | = 96.79 | |||
10 [Vote] | x 1 | x 0.4839 | = 4.84 | x 20 | = 96.79 | |||
10 [Vote] | x 1 | x 0.4839 | = 4.84 | x 20 | = 96.79 | |||
10 [Vote] | x 1 | x 0.4839 | = 4.84 | x 20 | = 96.79 | |||
10 [Vote] | x 1 | x 0.4829 | = 4.83 | x 20 | = 96.59 | |||
10 [Vote] | x 1 | x 0.4829 | = 4.83 | x 20 | = 96.59 | |||
10 [Vote] | x 1 | x 0.4829 | = 4.83 | x 20 | = 96.59 | |||
10 [Vote] | x 1 | x 0.4829 | = 4.83 | x 20 | = 96.59 | |||
10 [Vote] | x 1 | x 0.4829 | = 4.83 | x 20 | = 96.59 | |||
10 [Vote] | x 1 | x 0.4829 | = 4.83 | x 20 | = 96.59 | |||
2 [Manif] | x 1 | x 0.481 | = 0.96 | x 20 | = 19.24 | |||
1 [Com off] | x 1 | x 0.4746 | = 0.47 | x 20 | = 9.49 | |||
1 [Com off] | x 1 | x 0.4713 | = 0.47 | x 20 | = 9.43 | |||
2 [Manif] | x 1 | x 0.4273 | = 0.85 | x 20 | = 17.09 | |||
10 [Vote] | x 1 | x 0.4232 | = 4.23 | x 20 | = 84.63 | |||
10 [Vote] | x 1 | x 0.4228 | = 4.23 | x 20 | = 84.56 | |||
10 [Vote] | x 1 | x 0.4228 | = 4.23 | x 20 | = 84.56 | |||
2 [Parlem] | x 1 | x 0.3965 | = 0.79 | x 20 | = 15.86 | |||
10 [Vote] | x 1 | x 0.3928 | = 3.93 | x 20 | = 78.56 | |||
10 [Vote] | x 1 | x 0.3928 | = 3.93 | x 20 | = 78.56 | |||
10 [Vote] | x 1 | x 0.3928 | = 3.93 | x 20 | = 78.56 | |||
10 [Vote] | x 1 | x 0.3928 | = 3.93 | x 20 | = 78.56 | |||
10 [Vote] | x 1 | x 0.3922 | = 3.92 | x 20 | = 78.44 | |||
10 [Vote] | x 1 | x 0.3922 | = 3.92 | x 20 | = 78.44 | |||
10 [Vote] | x 1 | x 0.3922 | = 3.92 | x 20 | = 78.44 | |||
10 [Vote] | x 1 | x 0.3922 | = 3.92 | x 20 | = 78.44 | |||
10 [Vote] | x 1 | x 0.3922 | = 3.92 | x 20 | = 78.44 | |||
1 [Com off] | x 1 | x 0.3834 | = 0.38 | x 20 | = 7.67 | |||
10 [Vote] | x 1 | x 0.346 | = 3.46 | x 20 | = 69.2 | |||
1 [Com off] | x 1 | x 0.3409 | = 0.34 | x 20 | = 6.82 | |||
10 [Vote] | x 1 | x 0.3344 | = 3.34 | x 20 | = 66.87 | |||
10 [Vote] | x 1 | x 0.3299 | = 3.3 | x 20 | = 65.99 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3011 | = 0.6 | x 20 | = 12.04 | |||
2 [Manif] | x 1 | x 0.3009 | = 0.6 | x 20 | = 12.03 | |||
1 [Com off] | x 1 | x 0.2991 | = 0.3 | x 20 | = 5.98 | |||
10 [Vote] | x 1 | x 0.2965 | = 2.96 | x 20 | = 59.29 | |||
10 [Vote] | x 1 | x 0.2965 | = 2.96 | x 20 | = 59.29 | |||
10 [Vote] | x 1 | x 0.2926 | = 2.93 | x 5 | = 14.63 | |||
10 [Vote] | x 1 | x 0.2926 | = 2.93 | x 20 | = 58.52 | |||
10 [Vote] | x 1 | x 0.2926 | = 2.93 | x 20 | = 58.52 | |||
10 [Vote] | x 1 | x 0.2926 | = 2.93 | x 5 | = 14.63 | |||
10 [Vote] | x 1 | x 0.2926 | = 2.93 | x 20 | = 58.52 | |||
10 [Vote] | x 1 | x 0.2926 | = 2.93 | x 5 | = 14.63 | |||
10 [Vote] | x 1 | x 0.2926 | = 2.93 | x 20 | = 58.52 | |||
10 [Vote] | x 1 | x 0.2926 | = 2.93 | x 20 | = 58.52 | |||
10 [Vote] | x 1 | x 0.2926 | = 2.93 | x 20 | = 58.52 | |||
10 [Vote] | x 1 | x 0.2926 | = 2.93 | x 20 | = 58.52 | |||
10 [Vote] | x 1 | x 0.2851 | = 2.85 | x 20 | = 57.02 | |||
10 [Vote] | x 1 | x 0.2851 | = 2.85 | x 20 | = 57.02 | |||
10 [Vote] | x 1 | x 0.2851 | = 2.85 | x 0 | = 0 | |||
4 [Loi] | x 1 | x 0.2849 | = 1.14 | x 20 | = 22.79 | |||
10 [Vote] | x 1 | x 0.2775 | = 2.77 | x 20 | = 55.5 | |||
2 [Parlem] | x 1 | x 0.2729 | = 0.55 | x 20 | = 10.91 | |||
1 [Com off] | x 1 | x 0.2728 | = 0.27 | x 20 | = 5.46 | |||
10 [Vote] | x 1 | x 0.2723 | = 2.72 | x 20 | = 54.45 | |||
3 [Amend] | x 1 | x 0.2721 | = 0.82 | x 20 | = 16.33 | |||
4 [Loi] | x 1 | x 0.2713 | = 1.09 | x 20 | = 21.7 | |||
10 [Vote] | x 1 | x 0.2696 | = 2.7 | x 20 | = 53.93 | |||
1 [Médias] | x 1 | x 0.2684 | = 0.27 | x 15 | = 4.03 | |||
10 [Vote] | x 1 | x 0.2651 | = 2.65 | x 20 | = 53.02 | |||
10 [Vote] | x 1 | x 0.2642 | = 2.64 | x 20 | = 52.84 | |||
10 [Vote] | x 1 | x 0.2642 | = 2.64 | x 20 | = 52.84 | |||
1 [Com off] | x 1 | x 0.2634 | = 0.26 | x 20 | = 5.27 | |||
10 [Vote] | x 1 | x 0.2618 | = 2.62 | x 20 | = 52.36 | |||
1 [Asso] | x 1 | x 0.2612 | = 0.26 | x 20 | = 5.22 | |||
10 [Vote] | x 1 | x 0.2602 | = 2.6 | x 20 | = 52.04 | |||
2 [Manif] | x 1 | x 0.26 | = 0.52 | x 20 | = 10.4 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2577 | = 2.58 | x 20 | = 51.55 | |||
1 [Com off] | x 1 | x 0.2576 | = 0.26 | x 20 | = 5.15 | |||
2 [Manif] | x 1 | x 0.2575 | = 0.52 | x 20 | = 10.3 | |||
10 [Vote] | x 1 | x 0.2575 | = 2.57 | x 20 | = 51.49 | |||
2 [Manif] | x 1 | x 0.2571 | = 0.51 | x 20 | = 10.28 | |||
2 [Manif] | x 1 | x 0.2569 | = 0.51 | x 20 | = 10.28 | |||
1 [Com off] | x 1 | x 0.2564 | = 0.26 | x 20 | = 5.13 | |||
1 [Médias] | x 1 | x 0.2559 | = 0.26 | x 20 | = 5.12 | |||
2 [Parlem] | x 1 | x 0.2552 | = 0.51 | x 20 | = 10.21 | |||
1 [Asso] | x 1 | x 0.2549 | = 0.25 | x 15 | = 3.82 | |||
1 [Com off] | x 1 | x 0.2549 | = 0.25 | x 15 | = 3.82 | |||
10 [Vote] | x 1 | x 0.2549 | = 2.55 | x 20 | = 50.98 | |||
10 [Vote] | x 1 | x 0.2549 | = 2.55 | x 20 | = 50.98 | |||
1 [Com off] | x 1 | x 0.2549 | = 0.25 | x 20 | = 5.1 | |||
1 [Com off] | x 1 | x 0.2547 | = 0.25 | x 20 | = 5.09 | |||
2 [Manif] | x 1 | x 0.2547 | = 0.51 | x 20 | = 10.19 | |||
1 [Com off] | x 1 | x 0.2547 | = 0.25 | x 20 | = 5.09 | |||
1 [Com off] | x 1 | x 0.2544 | = 0.25 | x 15 | = 3.82 | |||
1 [Com off] | x 1 | x 0.2542 | = 0.25 | x 15 | = 3.81 | |||
2 [Manif] | x 1 | x 0.2542 | = 0.51 | x 20 | = 10.17 | |||
2 [Manif] | x 1 | x 0.2542 | = 0.51 | x 20 | = 10.17 | |||
2 [Manif] | x 1 | x 0.254 | = 0.51 | x 20 | = 10.16 | |||
1 [Com off] | x 1 | x 0.2539 | = 0.25 | x 15 | = 3.81 | |||
+ 3 | 2 [Manif] | x 3 | x 0.2538 | = 1.52 | x 20 | = 30.46 | ||
1 [Com off] | x 1 | x 0.2537 | = 0.25 | x 15 | = 3.81 | |||
10 [Vote] | x 1 | x 0.2536 | = 2.54 | x 5 | = 12.68 | |||
1 [Médias] | x 1 | x 0.2533 | = 0.25 | x 15 | = 3.8 | |||
2 [Manif] | x 1 | x 0.2532 | = 0.51 | x 20 | = 10.13 | |||
10 [Vote] | x 1 | x 0.2522 | = 2.52 | x 20 | = 50.44 | |||
10 [Vote] | x 1 | x 0.252 | = 2.52 | x 20 | = 50.4 | |||
10 [Vote] | x 1 | x 0.2517 | = 2.52 | x 10 | = 25.17 | |||
10 [Vote] | x 1 | x 0.2514 | = 2.51 | x 20 | = 50.27 | |||
10 [Vote] | x 1 | x 0.2513 | = 2.51 | x 20 | = 50.25 | |||
10 [Vote] | x 1 | x 0.2513 | = 2.51 | x 20 | = 50.25 | |||
10 [Vote] | x 1 | x 0.2513 | = 2.51 | x 20 | = 50.25 | |||
10 [Vote] | x 1 | x 0.2513 | = 2.51 | x 20 | = 50.25 | |||
10 [Vote] | x 1 | x 0.2511 | = 2.51 | x 20 | = 50.22 | |||
Note de lestage | 1.5 | x 10 | = 15 | |||||
629.89 | 11518.45 |
Moyenne = Somme des notes pondérées / Somme des coeffs multipliés
Thème | Note | → Afficher plus de détails | Note PHP | Note SQL | |
---|---|---|---|---|---|
Général | 18.3 | = 11518.45 / 629.89 | 18.28641 | 18.2864 | note validée |
Animaux de compagnie | 17.8 | = 326.48 / 18.33 | 17.80857 | 17.8086 | note validée |
Divertissement | 15.3 | = 990.02 / 64.61 | 15.32281 | 15.3228 | note validée |
Chasse & pêche | 16.2 | = 1279.36 / 79.08 | 16.17848 | 16.1785 | note validée |
Mer & pisciculture | 19.8 | = 4348.32 / 220.07 | 19.75901 | 19.759 | note validée |
Élevage | 17.4 | = 5225.75 / 301.06 | 17.35787 | 17.3579 | note validée |
Expérimentation | 19.5 | = 585.37 / 30.02 | 19.50031 | 19.5003 | note validée |
Animaux liminaires | |||||
Droit animal | 14.8 | = 673.29 / 45.45 | 14.81357 | 14.8136 | note validée |