Comprendre et visualiser le calcul des notes du Nouveau parti anticapitaliste
Comprendre la notation
Chaque prise de position est notée sur un barème à 5 niveaux :
- Agit pour les animaux : qui améliore réellement le sort des animaux, fait progresser vers une réelle prise en compte de leurs intérêts.
- Penche pour les animaux : qui tend à soutenir l’amélioration du sort des animaux, mais avec une ambition inférieure aux attentes citoyennes ou une portée incertaine.
- Oublie les animaux : qui ne prend pas position sur l’amélioration du sort des animaux, en particulier en cas de forte attente citoyenne ou de prises de position officielles d’autres personnalités politiques.
- Penche contre les animaux : qui tend à freiner l’amélioration du sort des animaux, par le refus explicite d'agir, par le soutien assumé au statu quo, par la reprise de certains éléments de langage des lobbies, etc.
- Agit contre les animaux : qui s’oppose directement à l’amélioration du sort des animaux, freine concrètement la prise en compte de leurs intérêts.
Le calcul des notes thématiques et globale d'une personnalité ou d'un parti est automatisé et prend en compte l'ensemble de ses prises de position. La note d'une personnalité est calculée lorsque celle-ci a un nombre significatif de 5 prises de position. Le détail du calcul de la note d'une personnalité est consultable à partir de sa fiche en suivant le lien "Visualiser le calcul des notes".
Explication détaillée du calcul des notes des personnalités politiques et des partisCalcul détaillé des notes du Nouveau parti anticapitaliste
← Fiche
Membres |
Importance médiatique |
Note générale
|
Animaux de compagnie
|
Divertissement
|
Chasse & pêche
|
Mer & pisciculture
|
Élevage
|
Expérimentation
|
Animaux liminaires
|
Droit animal
|
---|---|---|---|---|---|---|---|---|---|---|
Philippe Poutou | x 5 | 15.87 | 15.55 | 18.24 | 13.5 | 16.58 | 16 | 14.5 | 10.17 | 14.39 |
Moyennne membres | 15.87 | 15.55 | 18.24 | 13.5 | 16.58 | 16 | 14.5 | 10.17 | 14.39 |
Prises de position | Thème | Coeff type |
Coeff poids |
Coeff âge |
Coeff portée | Coeffs multipliés |
Note | Note pondérée |
|
---|---|---|---|---|---|---|---|---|---|
2023-01-28
Le NPA crée une commission «Cause animale»
|
1 [Com off] | x 1 | x 0.8853 | x 10 | = 8.85 | x 20 | = 177.06 | ||
1 [Médias] | x 1 | x 0.6764 | x 10 | = 6.76 | x 20 | = 135.27 | |||
1 [Médias] | x 1 | x 0.6712 | x 10 | = 6.71 | x 20 | = 134.23 | |||
1 [Médias] | x 1 | x 0.6675 | x 10 | = 6.67 | x 20 | = 133.49 | |||
1 [Médias] | x 1 | x 0.6675 | x 10 | = 6.67 | x 20 | = 133.49 | |||
1 [Médias] | x 1 | x 0.6564 | x 10 | = 6.56 | x 20 | = 131.28 | |||
2 [Manif] | x 3 | x 0.6505 | x 10 | = 39.03 | x 20 | = 780.65 | |||
2 [Manif] | x 1 | x 0.6505 | x 10 | = 13.01 | x 20 | = 260.22 | |||
2 [Progr] | x 1 | x 0.6447 | x 10 | = 12.89 | x 20 | = 257.89 | |||
2 [Manif] | x 1 | x 0.6404 | x 10 | = 12.81 | x 20 | = 256.15 | |||
2 [Progr] | x 1 | x 0.6183 | x 10 | = 12.37 | x 20 | = 247.32 | |||
2 [Progr] | x 1 | x 0.6162 | x 10 | = 12.32 | x 15 | = 184.86 | |||
2 [Manif] | x 1 | x 0.6085 | x 10 | = 12.17 | x 20 | = 243.42 | |||
2 [Manif] | x 1 | x 0.6085 | x 10 | = 12.17 | x 5 | = 60.85 | |||
2 [Manif] | x 1 | x 0.6085 | x 10 | = 12.17 | x 20 | = 243.42 | |||
2 [Manif] | x 1 | x 0.6085 | x 10 | = 12.17 | x 20 | = 243.42 | |||
2 [Manif] | x 1 | x 0.6085 | x 10 | = 12.17 | x 20 | = 243.42 | |||
2 [Manif] | x 1 | x 0.6085 | x 10 | = 12.17 | x 5 | = 60.85 | |||
2 [Manif] | x 1 | x 0.6085 | x 10 | = 12.17 | x 0 | = 0 | |||
1 [Médias] | x 1 | x 0.537 | x 10 | = 5.37 | x 20 | = 107.39 | |||
1 [Médias] | x 1 | x 0.537 | x 10 | = 5.37 | x 20 | = 107.39 | |||
2 [Progr] | x 1 | x 0.3389 | x 1 | = 0.68 | x 20 | = 13.56 | |||
2 [Manif] | x 1 | x 0.265 | x 10 | = 5.3 | x 20 | = 106 | |||
2 [Manif] | x 1 | x 0.265 | x 10 | = 5.3 | x 20 | = 106 | |||
2 [Manif] | x 1 | x 0.265 | x 10 | = 5.3 | x 20 | = 106 | |||
2 [Progr] | x 1 | x 0.2649 | x 10 | = 5.3 | x 5 | = 26.49 | |||
1 [Asso] | x 1 | x 0.2648 | x 10 | = 2.65 | x 20 | = 52.96 | |||
1 [Asso] | x 1 | x 0.2648 | x 10 | = 2.65 | x 20 | = 52.96 | |||
1 [Asso] | x 1 | x 0.2648 | x 10 | = 2.65 | x 20 | = 52.96 | |||
1 [Asso] | x 1 | x 0.2648 | x 10 | = 2.65 | x 15 | = 39.72 | |||
1 [Asso] | x 1 | x 0.2648 | x 10 | = 2.65 | x 15 | = 39.72 | |||
2 [Manif] | x 1 | x 0.2648 | x 10 | = 5.3 | x 15 | = 79.45 | |||
2 [Manif] | x 1 | x 0.2648 | x 10 | = 5.3 | x 15 | = 79.45 | |||
2 [Manif] | x 1 | x 0.2646 | x 10 | = 5.29 | x 5 | = 26.46 | |||
1 [Asso] | x 1 | x 0.2646 | x 10 | = 2.65 | x 20 | = 52.91 | |||
1 [Asso] | x 1 | x 0.2646 | x 10 | = 2.65 | x 20 | = 52.91 | |||
2 [Progr] | x 1 | x 0.2643 | x 10 | = 5.29 | x 15 | = 79.29 | |||
1 [Com off] | x 1 | x 0.2643 | x 10 | = 2.64 | x 20 | = 52.86 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
2 [Manif] | x 1 | x 0.264 | x 10 | = 5.28 | x 20 | = 105.61 | |||
1 [Asso] | x 1 | x 0.2638 | x 10 | = 2.64 | x 20 | = 52.75 | |||
2 [Progr] | x 1 | x 0.2638 | x 10 | = 5.28 | x 15 | = 79.13 | |||
2 [Manif] | x 1 | x 0.2623 | x 10 | = 5.25 | x 5 | = 26.23 | |||
2 [Manif] | x 1 | x 0.2623 | x 10 | = 5.25 | x 20 | = 104.92 | |||
2 [Manif] | x 1 | x 0.2623 | x 10 | = 5.25 | x 5 | = 26.23 | |||
2 [Manif] | x 1 | x 0.2623 | x 10 | = 5.25 | x 5 | = 26.23 | |||
2 [Manif] | x 1 | x 0.2623 | x 10 | = 5.25 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.2613 | x 10 | = 5.23 | x 5 | = 26.13 | |||
2 [Manif] | x 1 | x 0.2613 | x 10 | = 5.23 | x 5 | = 26.13 | |||
2 [Manif] | x 1 | x 0.2613 | x 10 | = 5.23 | x 5 | = 26.13 | |||
2 [Manif] | x 1 | x 0.2613 | x 10 | = 5.23 | x 5 | = 26.13 | |||
2 [Manif] | x 1 | x 0.2613 | x 10 | = 5.23 | x 5 | = 26.13 | |||
2 [Manif] | x 1 | x 0.2613 | x 10 | = 5.23 | x 5 | = 26.13 | |||
2 [Manif] | x 1 | x 0.2613 | x 10 | = 5.23 | x 5 | = 26.13 | |||
1 [Com off] | x 1 | x 0.2591 | x 10 | = 2.59 | x 20 | = 51.83 | |||
1 [Com off] | x 1 | x 0.2564 | x 10 | = 2.56 | x 15 | = 38.46 | |||
1 [Com off] | x 1 | x 0.2558 | x 10 | = 2.56 | x 15 | = 38.37 | |||
1 [Com off] | x 1 | x 0.2553 | x 2 | = 0.51 | x 15 | = 7.66 | |||
1 [Com off] | x 1 | x 0.2552 | x 3 | = 0.77 | x 20 | = 15.31 | |||
1 [Com off] | x 1 | x 0.255 | x 10 | = 2.55 | x 20 | = 50.99 | |||
1 [Com off] | x 1 | x 0.2543 | x 10 | = 2.54 | x 15 | = 38.14 | |||
2 [Progr] | x 1 | x 0.2541 | x 10 | = 5.08 | x 15 | = 76.24 | |||
1 [Asso] | x 1 | x 0.2537 | x 1 | = 0.25 | x 20 | = 5.07 | |||
1 [Com off] | x 1 | x 0.2532 | x 2 | = 0.51 | x 20 | = 10.13 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 20 | = 50.4 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 20 | = 50.4 | |||
2012-03-19
Poutou - NPA - pour la protection des loups
|
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 20 | = 50.4 | ||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 20 | = 50.4 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 20 | = 50.39 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 20 | = 50.39 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 5 | = 12.6 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 20 | = 50.39 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 5 | = 12.6 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 5 | = 12.6 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 15 | = 37.8 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 5 | = 12.6 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 15 | = 37.8 | |||
2012-03-02
Poutou - NPA - Cirque et zoos impensés
|
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 5 | = 12.6 | ||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 20 | = 50.39 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 5 | = 12.6 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 20 | = 50.39 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 20 | = 50.39 | |||
1 [Asso] | x 1 | x 0.252 | x 10 | = 2.52 | x 20 | = 50.39 | |||
2012-01-14
Statut des animaux : programme Poutou et NPA
|
2 [Progr] | x 1 | x 0.2519 | x 10 | = 5.04 | x 20 | = 100.76 | ||
2 [Progr] | x 1 | x 0.2519 | x 10 | = 5.04 | x 20 | = 100.76 | |||
2012-01-14
Chasse : programme Poutou et NPA
|
2 [Progr] | x 1 | x 0.2519 | x 10 | = 5.04 | x 20 | = 100.76 | ||
1 [Asso] | x 1 | x 0.2519 | x 10 | = 2.52 | x 20 | = 50.37 | |||
1 [Asso] | x 1 | x 0.2519 | x 10 | = 2.52 | x 20 | = 50.37 | |||
2012-01-01
Considérations sur l'expérimentation animale
|
2 [Progr] | x 1 | x 0.2519 | x 10 | = 5.04 | x 15 | = 75.56 | ||
2 [Progr] | x 1 | x 0.2519 | x 10 | = 5.04 | x 20 | = 100.75 | |||
2 [Progr] | x 1 | x 0.2519 | x 10 | = 5.04 | x 15 | = 75.56 | |||
615.91 | 9570.61 |
Moyenne = 9/10 * (Moyenne des membres du parti) + 1/10 * (Somme des notes pondérées / Somme des coeffs multipliés)
Thème | Note | → Afficher plus de détails | Note PHP | Note SQL | |
---|---|---|---|---|---|
Général | 15.8 | = 9/10 * 15.87 + 1/10 * (9570.61 / 615.91) | 15.83626 | 15.8362 | note validée |
Animaux de compagnie | 15.5 | = 9/10 * 15.55 + 1/10 * (730.02 / 47.06) | 15.54736 | 15.5474 | note validée |
Divertissement | 18.3 | = 9/10 * 18.24 + 1/10 * (1563.38 / 83.99) | 18.27479 | 18.2747 | note validée |
Chasse & pêche | 13.5 | = 9/10 * 13.5 + 1/10 * (1978.69 / 142.68) | 13.5367 | 13.5367 | note validée |
Mer & pisciculture | 16.7 | = 9/10 * 16.58 + 1/10 * (553.05 / 31.5) | 16.68215 | 16.6821 | note validée |
Élevage | 16 | = 9/10 * 16 + 1/10 * (3295.94 / 203.78) | 16.02153 | 16.0216 | note validée |
Expérimentation | 14.6 | = 9/10 * 14.5 + 1/10 * (699.15 / 46.06) | 14.57172 | 14.5718 | note validée |
Animaux liminaires | 9.6 | = 9/10 * 10.17 + 1/10 * (60.85 / 12.17) | 9.64868 | 9.64871 | note validée |
Droit animal | 14.5 | = 9/10 * 14.39 + 1/10 * (1309.08 / 85.52) | 14.48383 | 14.4839 | note validée |