Comprendre et visualiser le calcul des notes de Horizons
Comprendre la notation
Chaque prise de position est notée sur un barème à 5 niveaux :
- Agit pour les animaux : qui améliore réellement le sort des animaux, fait progresser vers une réelle prise en compte de leurs intérêts.
- Penche pour les animaux : qui tend à soutenir l’amélioration du sort des animaux, mais avec une ambition inférieure aux attentes citoyennes ou une portée incertaine.
- Oublie les animaux : qui ne prend pas position sur l’amélioration du sort des animaux, en particulier en cas de forte attente citoyenne ou de prises de position officielles d’autres personnalités politiques.
- Penche contre les animaux : qui tend à freiner l’amélioration du sort des animaux, par le refus explicite d'agir, par le soutien assumé au statu quo, par la reprise de certains éléments de langage des lobbies, etc.
- Agit contre les animaux : qui s’oppose directement à l’amélioration du sort des animaux, freine concrètement la prise en compte de leurs intérêts.
Le calcul des notes thématiques et globale d'une personnalité ou d'un parti est automatisé et prend en compte l'ensemble de ses prises de position. La note d'une personnalité est calculée lorsque celle-ci a un nombre significatif de 5 prises de position. Le détail du calcul de la note d'une personnalité est consultable à partir de sa fiche en suivant le lien "Visualiser le calcul des notes".
Explication détaillée du calcul des notes des personnalités politiques et des partisCalcul détaillé des notes de Horizons
← Fiche
Membres |
Importance médiatique |
Note générale
|
Animaux de compagnie
|
Divertissement
|
Chasse & pêche
|
Mer & pisciculture
|
Élevage
|
Expérimentation
|
Animaux liminaires
|
Droit animal
|
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Yves Bournazel | x 5 | 19.01 | 19.47 | 18.86 | 18.05 | 19.17 | 19.46 | 18.78 | 12.79 | 18.32 |
Nathalie Loiseau | x 5 | 3.94 | 12.31 | 2.24 | 5.75 | 6.18 | 0.96 | 1.17 | 0.62 | |
Christian Estrosi | x 5 | 14.51 | 19.73 | 12.08 | 1.49 | 11 | 12.1 | 18.78 | 17.45 | |
Édouard Philippe | x 5 | 5.37 | 12.26 | 3.27 | 1.81 | 7.95 | 5.35 | 5.2 | 18.08 | 6.96 |
Philippe Pradal | 14.54 | 18.92 | 8.01 | 10 | 10 | 14.75 | 10 | |||
Emmanuel Capus | 2.01 | 3.35 | 1.75 | 2.85 | 15.27 | 2.64 | 7.05 | |||
Philippe Fait | 14.24 | 19.63 | 10 | 9.58 | 4.26 | 6.31 | 18.83 | 15.42 | ||
Marie-Agnès Poussier-Winsback | 12.32 | 16.01 | 15.12 | 10 | 10 | 7.63 | 10 | |||
Delphine Bürkli | 16.83 | 18.42 | 14.01 | 14.34 | 17.21 | 18.02 | 12.14 | 16.72 | ||
Freddy Sertin | 7.8 | 14.03 | 10 | 2.49 | 1.12 | 6.28 | 10 | 15.42 | ||
Anne Le Hénanff | 11.03 | 12.77 | 10 | 6.4 | 10 | 10.95 | 10 | |||
Lise Magnier | 3.94 | 9.97 | 6.43 | 5.51 | 2.03 | 2.42 | 12.22 | 5.79 | ||
Julien Borowczyk | 4.7 | 6.77 | 7.86 | 3.36 | 6.87 | 2.22 | 5.4 | |||
Laurent Degallaix | 7.9 | 15.46 | 3.83 | 4.12 | 15.08 | 8.26 | ||||
Christophe Béchu | 5.03 | 7.85 | 10.56 | 3.46 | 18.04 | 5.27 | 1.3 | 8.34 | ||
Thierry Benoit | 4.78 | 16.48 | 8.22 | 3.97 | 7.65 | 2.36 | 10 | 5.49 | ||
Luc Lamirault | 2.6 | 11.66 | 10 | 5.73 | 4.76 | 1.64 | 10 | |||
Franck Raynal | 16.04 | 18.57 | 17.95 | 15.76 | 15.59 | 13.2 | 9.11 | 18.7 | ||
Loïc Kervran | 8.85 | 7.08 | 6.43 | 8.17 | 8.3 | 8.96 | 10 | 5.4 | ||
Paul Christophe | 11.52 | 19.13 | 7.97 | 6.05 | 12.3 | 8.24 | 12.22 | 7.17 | ||
Xavier Bonnefont | 4.05 | 4.05 | ||||||||
Agnès Carel | 13.02 | 10 | 10 | 12.49 | 15.11 | 13.82 | 10 | |||
François Jolivet | 6.39 | 6.92 | 5.38 | 5.4 | 8.75 | 5.34 | 10 | 5.4 | ||
Naïma Moutchou | 10.09 | 17.19 | 8.53 | 6.57 | 7.86 | 7.02 | 10 | |||
Cendra Motin | 6.39 | 17.97 | 8.18 | 4.92 | 10.93 | 3.66 | 18.08 | |||
Colette Mélot | 10.73 | 10.76 | 12.97 | 17.53 | 12.37 | 19.1 | ||||
François Gernigon | 9.15 | 10 | 10 | 10 | 10 | 8.51 | 10 | |||
Henri Alfandari | 3.94 | 10 | 10 | 6.4 | 4.32 | 2.85 | 10 | |||
Dimitri Houbron | 18.95 | 19.37 | 19.61 | 19.45 | 11.34 | 17.18 | 18.73 | 19.25 | ||
Stéphanie Kochert | 12.53 | 10 | 10 | 10 | 10 | 14.75 | 10 | |||
Vincent Louault | 0.57 | 3.35 | 3.33 | 4.3 | 0.81 | |||||
Isabelle Rauch | 8.46 | 7.08 | 6.97 | 6.57 | 9.77 | 7.84 | 10 | 5.4 | ||
Patrick de Carolis | 4.36 | 0.85 | 10 | 10 | 2.11 | 7.18 | ||||
Xavier Batut | 6.24 | 9.93 | 6.44 | 2.34 | 6.29 | 5.57 | 10 | 5.4 | ||
Anne-Cécile Violland | 7.78 | 13.69 | 10 | 5.73 | 11.46 | 5.67 | 10 | |||
Xavier Roseren | 8.21 | 16.53 | 8.53 | 3.72 | 3.45 | 6.51 | 10 | |||
Benoit Simian | 5.07 | 5.4 | 5.19 | 3.56 | 6.87 | 4.83 | 6.18 | |||
Hubert Falco | 15.42 | 18.02 | 5.32 | 7.45 | 10 | 10.32 | 18.43 | 16.46 | ||
Vincent Thiébaut | 5.48 | 8.26 | 8.53 | 7.19 | 6.55 | 4.77 | 10 | 4.75 | ||
Agnès Firmin Le Bodo | 11.25 | 19.09 | 9.69 | 4.21 | 11.77 | 8.63 | 15.04 | 8.39 | ||
Aina Kuric | 10.63 | 18.71 | 12.57 | 10.91 | 14.19 | 7.61 | 18.64 | 17.74 | ||
André Villiers | 8.23 | 11.83 | 6.57 | 6.57 | 9.44 | 6.66 | 10 | 2.66 | ||
Gilles Boyer | 4.25 | 12.31 | 2.24 | 7.27 | 5.2 | 2.27 | 1.17 | 0.47 | ||
Félicie Gérard | 7.46 | 12.77 | 10 | 10 | 1.41 | 5.79 | 10 | |||
Stéphane Sbraggia | 9.56 | 10 | 10 | 18.08 | 7.54 | |||||
Luc Bouard | 9.51 | 12.74 | 6.56 | 10 | 10 | 18.08 | 7.54 | |||
Frédéric Valletoux | 11.29 | 18.54 | 10 | 11.89 | 1.41 | 8.45 | 10 | |||
Bertrand Bouyx | 7.59 | 16.18 | 12.32 | 10.37 | 4.33 | 5.29 | 19.11 | 17.48 | ||
Claude Malhuret | 2.44 | 1.76 | 4.07 | 16.26 | 2.97 | |||||
Josée Massi | 10.16 | 14.12 | 10 | 10 | 16.84 | 10.82 | ||||
Xavier Albertini | 11.48 | 10 | 10 | 10 | 10 | 12.59 | 10 | |||
Pierre Henriet | 6.65 | 8.68 | 7.33 | 5.97 | 7.2 | 4.09 | 10 | 5.4 | ||
Alexandra Louis | 11.76 | 7.82 | 9.15 | 11.04 | 7.16 | 11.64 | 18.42 | 9.7 | ||
Thomas Mesnier | 6.79 | 6.57 | 6.89 | 6.57 | 14.21 | 6.27 | 5.4 | |||
Laurent Marcangeli | 11.62 | 15.18 | 14.85 | 11.84 | 9.25 | 8.92 | 12.67 | 16.94 | ||
Arnaud Robinet | 6.91 | 12.6 | 5.85 | 10 | 8.89 | 1.28 | 8.22 | |||
Christophe Plassard | 6.31 | 14.06 | 10 | 7.5 | 10 | 5.29 | 17.1 | |||
Charlotte Parmentier-Lecocq | 8.4 | 8.68 | 6.89 | 4.32 | 8.5 | 8.18 | 10 | 5.4 | ||
Pierre Médevielle | 0.74 | 2.18 | 0.5 | 4.3 | 1.23 | 7.03 | ||||
Stéphanie Guiraud-Chaumeil | 4.52 | 2.66 | 8.51 | 13.35 | ||||||
Béatrice Bellamy | 9.83 | 10 | 10 | 4.75 | 10 | 12.59 | 10 | |||
Didier Lemaire | 8.59 | 10 | 10 | 6.4 | 10 | 7.93 | 10 | |||
Valérie Petit | 15.4 | 9.75 | 11.52 | 18.99 | 14.32 | 17.05 | 18.64 | 8.19 | ||
Christelle Morançais | 3.5 | 6.14 | 2.79 | 9.14 | ||||||
Jérémie Patrier-Leitus | 9.42 | 11.66 | 10 | 10 | 10 | 8.75 | 10 | |||
Moyennne membres | 9.01 | 13.42 | 8.6 | 7.28 | 9.86 | 8.18 | 14.64 | 10 |
Prises de position | Thème | Coeff type |
Coeff poids |
Coeff âge |
Coeff portée | Coeffs multipliés |
Note | Note pondérée |
|
---|---|---|---|---|---|---|---|---|---|
1 [Com off] | x 1 | x 1 | x 1 | = 1 | x 20 | = 20 | |||
1 [Com off] | x 1 | x 1 | x 1 | = 1 | x 5 | = 5 | |||
1 [Com off] | x 1 | x 1 | x 1 | = 1 | x 20 | = 20 | |||
1 [Com off] | x 1 | x 1 | x 1 | = 1 | x 15 | = 15 | |||
1 [Com off] | x 1 | x 1 | x 1 | = 1 | x 20 | = 20 | |||
7 [Réal] | x 1 | x 1 | x 1 | = 7 | x 20 | = 140 | |||
1 [Com off] | x 1 | x 1 | x 1 | = 1 | x 20 | = 20 | |||
7 [Réal] | x 1 | x 1 | x 1 | = 7 | x 20 | = 139.99 | |||
7 [Mrch pub] | x 1 | x 0.9999 | x 1 | = 7 | x 10 | = 70 | |||
7 [Mrch pub] | x 1 | x 0.9999 | x 1 | = 7 | x 20 | = 139.99 | |||
7 [Mrch pub] | x 1 | x 0.9999 | x 1 | = 7 | x 10 | = 70 | |||
7 [Mrch pub] | x 1 | x 0.9999 | x 1 | = 7 | x 20 | = 139.99 | |||
1 [Com off] | x 1 | x 0.9999 | x 1 | = 1 | x 20 | = 20 | |||
7 [Subv] | x 1 | x 0.9999 | x 1 | = 7 | x 20 | = 139.98 | |||
7 [Réal] | x 1 | x 0.9996 | x 1 | = 7 | x 20 | = 139.95 | |||
7 [Réal] | x 1 | x 0.9996 | x 1 | = 7 | x 0 | = 0 | |||
1 [Comm] | x 1 | x 0.9996 | x 1 | = 1 | x 5 | = 5 | |||
7 [Mrch pub] | x 1 | x 0.9996 | x 1 | = 7 | x 20 | = 139.94 | |||
10 [Vote] | x 1 | x 0.9991 | x 10 | = 99.91 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.9984 | x 10 | = 99.84 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.9976 | x 1 | = 6.98 | x 20 | = 139.66 | |||
7 [Réal] | x 1 | x 0.9976 | x 1 | = 6.98 | x 15 | = 104.75 | |||
7 [Réal] | x 1 | x 0.9964 | x 1 | = 6.98 | x 20 | = 139.5 | |||
7 [Réal] | x 1 | x 0.9902 | x 1 | = 6.93 | x 20 | = 138.63 | |||
7 [Réal] | x 1 | x 0.9902 | x 1 | = 6.93 | x 15 | = 103.97 | |||
7 [Réal] | x 1 | x 0.9902 | x 1 | = 6.93 | x 10 | = 69.31 | |||
7 [Réal] | x 1 | x 0.9902 | x 1 | = 6.93 | x 5 | = 34.66 | |||
1 [Com off] | x 1 | x 0.979 | x 1 | = 0.98 | x 20 | = 19.58 | |||
1 [Com off] | x 1 | x 0.9569 | x 1 | = 0.96 | x 20 | = 19.14 | |||
7 [Réal] | x 1 | x 0.9242 | x 1 | = 6.47 | x 20 | = 129.38 | |||
7 [Réal] | x 1 | x 0.9242 | x 1 | = 6.47 | x 5 | = 32.35 | |||
7 [Réal] | x 1 | x 0.9242 | x 1 | = 6.47 | x 15 | = 97.04 | |||
7 [Subv] | x 1 | x 0.9178 | x 1 | = 6.42 | x 20 | = 128.49 | |||
7 [Réal] | x 1 | x 0.9121 | x 1 | = 6.38 | x 20 | = 127.69 | |||
1 [Com off] | x 1 | x 0.9071 | x 1 | = 0.91 | x 20 | = 18.14 | |||
2 [Engag] | x 1 | x 0.9 | x 1 | = 1.8 | x 20 | = 36 | |||
2 [Engag] | x 1 | x 0.8984 | x 1 | = 1.8 | x 20 | = 35.94 | |||
2 [Parlem] | x 1 | x 0.8875 | x 10 | = 17.75 | x 5 | = 88.75 | |||
7 [Réal] | x 1 | x 0.8796 | x 1 | = 6.16 | x 20 | = 123.14 | |||
7 [Réal] | x 1 | x 0.8796 | x 1 | = 6.16 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.8708 | x 10 | = 87.08 | x 5 | = 435.38 | |||
7 [Mrch pub] | x 1 | x 0.8659 | x 1 | = 6.06 | x 10 | = 60.62 | |||
7 [Mrch pub] | x 1 | x 0.8659 | x 1 | = 6.06 | x 10 | = 60.62 | |||
7 [Réal] | x 1 | x 0.8653 | x 1 | = 6.06 | x 10 | = 60.57 | |||
1 [Com off] | x 1 | x 0.8647 | x 3 | = 2.59 | x 5 | = 12.97 | |||
7 [Réal] | x 1 | x 0.8412 | x 10 | = 58.89 | x 0 | = 0 | |||
7 [Mrch pub] | x 1 | x 0.8285 | x 1 | = 5.8 | x 20 | = 116 | |||
10 [Vote] | x 1 | x 0.8134 | x 10 | = 81.34 | x 20 | = 1626.8 | |||
1 [Médias] | x 1 | x 0.8099 | x 10 | = 8.1 | x 0 | = 0 | |||
7 [Subv] | x 1 | x 0.787 | x 1 | = 5.51 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.6883 | x 1 | = 4.82 | x 20 | = 96.37 | |||
7 [Réal] | x 1 | x 0.6883 | x 1 | = 4.82 | x 15 | = 72.27 | |||
1 [Com off] | x 1 | x 0.6455 | x 1 | = 0.65 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.4584 | x 1 | = 3.21 | x 15 | = 48.13 | |||
2 [Engag] | x 1 | x 0.3771 | x 1 | = 0.75 | x 20 | = 15.08 | |||
1 [Com off] | x 1 | x 0.3771 | x 1 | = 0.38 | x 5 | = 1.89 | |||
677.23 | 5437.65 |
Moyenne = 9/10 * (Moyenne des membres du parti) + 1/10 * (Somme des notes pondérées / Somme des coeffs multipliés)
Thème | Note | → Afficher plus de détails | Note PHP | Note SQL | |
---|---|---|---|---|---|
Général | 8.9 | = 9/10 * 9.01 + 1/10 * (5437.65 / 677.23) | 8.90771 | 8.90771 | note validée |
Animaux de compagnie | 13.8 | = 9/10 * 13.42 + 1/10 * (1322.45 / 76.59) | 13.80862 | 13.8086 | note validée |
Divertissement | 8.5 | = 9/10 * 8.6 + 1/10 * (71.93 / 9.75) | 8.48108 | 8.48108 | note validée |
Chasse & pêche | 6.9 | = 9/10 * 7.28 + 1/10 * (524.13 / 171.81) | 6.85341 | 6.85342 | note validée |
Mer & pisciculture | 10.4 | = 9/10 * 9.86 + 1/10 * (741.2 / 50.12) | 10.35352 | 10.3535 | note validée |
Élevage | 8.1 | = 9/10 * 8.18 + 1/10 * (2468.99 / 337.01) | 8.09878 | 8.09878 | note validée |
Expérimentation | |||||
Animaux liminaires | 14.4 | = 9/10 * 14.64 + 1/10 * (408.03 / 34.31) | 14.36648 | 14.3665 | note validée |
Droit animal | 10.5 | = 9/10 * 10 + 1/10 * (882.05 / 59.76) | 10.47921 | 10.4792 | note validée |