Comprendre et visualiser le calcul des notes de Jean-Claude Bouchet
Comprendre la notation
Chaque prise de position est notée sur un barème à 5 niveaux :
- Agit pour les animaux : qui améliore réellement le sort des animaux, fait progresser vers une réelle prise en compte de leurs intérêts.
- Penche pour les animaux : qui tend à soutenir l’amélioration du sort des animaux, mais avec une ambition inférieure aux attentes citoyennes ou une portée incertaine.
- Oublie les animaux : qui ne prend pas position sur l’amélioration du sort des animaux, en particulier en cas de forte attente citoyenne ou de prises de position officielles d’autres personnalités politiques.
- Penche contre les animaux : qui tend à freiner l’amélioration du sort des animaux, par le refus explicite d'agir, par le soutien assumé au statu quo, par la reprise de certains éléments de langage des lobbies, etc.
- Agit contre les animaux : qui s’oppose directement à l’amélioration du sort des animaux, freine concrètement la prise en compte de leurs intérêts.
Le calcul des notes thématiques et globale d'une personnalité ou d'un parti est automatisé et prend en compte l'ensemble de ses prises de position. La note d'une personnalité est calculée lorsque celle-ci a un nombre significatif de 5 prises de position. Le détail du calcul de la note d'une personnalité est consultable à partir de sa fiche en suivant le lien "Visualiser le calcul des notes".
Explication détaillée du calcul des notes des personnalités politiques et des partisCalcul détaillé des notes de Jean-Claude Bouchet
← Fiche
Prises de position | Thème | Coeff type |
Coeff poids |
Coeff âge |
Coeffs multipliés |
Note | Note pondérée |
|
---|---|---|---|---|---|---|---|---|
10 [Vote] | x 3 | x 0.5935 | = 17.81 | x 5 | = 89.03 | |||
3 [Amend] | x 1 | x 0.5704 | = 1.71 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.5659 | = 1.7 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.4597 | = 1.38 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.4597 | = 1.38 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.4588 | = 1.38 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.4339 | = 1.3 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.4339 | = 1.3 | x 20 | = 26.04 | |||
3 [Amend] | x 1 | x 0.4339 | = 1.3 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.4339 | = 1.3 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.4339 | = 1.3 | x 20 | = 26.04 | |||
3 [Amend] | x 1 | x 0.4339 | = 1.3 | x 20 | = 26.04 | |||
3 [Amend] | x 1 | x 0.4339 | = 1.3 | x 20 | = 26.04 | |||
3 [Amend] | x 1 | x 0.4339 | = 1.3 | x 20 | = 26.04 | |||
3 [Amend] | x 1 | x 0.4339 | = 1.3 | x 20 | = 26.04 | |||
3 [Amend] | x 1 | x 0.4339 | = 1.3 | x 20 | = 26.04 | |||
3 [Amend] | x 1 | x 0.4339 | = 1.3 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.4339 | = 1.3 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.4339 | = 1.3 | x 20 | = 26.04 | |||
3 [Amend] | x 1 | x 0.4335 | = 1.3 | x 20 | = 26.01 | |||
3 [Amend] | x 1 | x 0.4335 | = 1.3 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.4335 | = 1.3 | x 20 | = 26.01 | |||
3 [Amend] | x 1 | x 0.3981 | = 1.19 | x 0 | = 0 | |||
2 [Manif] | x 1 | x 0.3965 | = 0.79 | x 0 | = 0 | |||
10 [Vote] | x 3 | x 0.3965 | = 11.89 | x 5 | = 59.47 | |||
3 [Amend] | x 1 | x 0.3959 | = 1.19 | x 0 | = 0 | |||
4 [Loi] | x 1 | x 0.3895 | = 1.56 | x 20 | = 31.16 | |||
1 [Médias] | x 1 | x 0.3656 | = 0.37 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.356 | = 1.07 | x 0 | = 0 | |||
4 [Loi] | x 1 | x 0.3414 | = 1.37 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.3267 | = 0.98 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.3256 | = 0.98 | x 0 | = 0 | |||
4 [Loi] | x 1 | x 0.2815 | = 1.13 | x 20 | = 22.52 | |||
3 [Amend] | x 1 | x 0.28 | = 0.84 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2786 | = 2.79 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2786 | = 2.79 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2786 | = 2.79 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2786 | = 2.79 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2786 | = 2.79 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2786 | = 2.79 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2786 | = 2.79 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2786 | = 2.79 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2786 | = 2.79 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2785 | = 2.79 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.2781 | = 0.83 | x 20 | = 16.69 | |||
3 [Amend] | x 1 | x 0.2781 | = 0.83 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.2781 | = 0.83 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.2781 | = 0.83 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.2781 | = 0.83 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.278 | = 0.83 | x 15 | = 12.51 | |||
3 [Amend] | x 1 | x 0.278 | = 0.83 | x 20 | = 16.68 | |||
3 [Amend] | x 1 | x 0.278 | = 0.83 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.2766 | = 0.83 | x 20 | = 16.6 | |||
4 [Loi] | x 1 | x 0.2647 | = 1.06 | x 0 | = 0 | |||
10 [Vote] | x 3 | x 0.2636 | = 7.91 | x 5 | = 39.54 | |||
7 [Subv] | x 1 | x 0.2633 | = 1.84 | x 20 | = 36.87 | |||
3 [Amend] | x 1 | x 0.2632 | = 0.79 | x 0 | = 0 | |||
2 [Parlem] | x 1 | x 0.2632 | = 0.53 | x 20 | = 10.53 | |||
3 [Amend] | x 1 | x 0.2629 | = 0.79 | x 20 | = 15.78 | |||
3 [Amend] | x 1 | x 0.2629 | = 0.79 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.2629 | = 0.79 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.2629 | = 0.79 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.2629 | = 0.79 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.2629 | = 0.79 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.2629 | = 0.79 | x 20 | = 15.78 | |||
3 [Amend] | x 1 | x 0.2629 | = 0.79 | x 0 | = 0 | |||
3 [Amend] | x 1 | x 0.2629 | = 0.79 | x 0 | = 0 | |||
2 [Gr étude] | x 1 | x 0.2611 | = 0.52 | x 0 | = 0 | |||
4 [Loi] | x 1 | x 0.2588 | = 1.04 | x 20 | = 20.7 | |||
4 [Loi] | x 1 | x 0.2569 | = 1.03 | x 20 | = 20.55 | |||
2 [Parlem] | x 1 | x 0.2546 | = 0.51 | x 0 | = 0 | |||
7 [Subv] | x 1 | x 0.2537 | = 1.78 | x 0 | = 0 | |||
2 [Parlem] | x 1 | x 0.2528 | = 0.51 | x 0 | = 0 | |||
4 [Loi] | x 1 | x 0.2525 | = 1.01 | x 15 | = 15.15 | |||
4 [Loi] | x 1 | x 0.2524 | = 1.01 | x 0 | = 0 | |||
2 [Parlem] | x 1 | x 0.2524 | = 0.5 | x 20 | = 10.1 | |||
4 [Loi] | x 1 | x 0.252 | = 1.01 | x 20 | = 20.16 | |||
4 [Loi] | x 1 | x 0.2519 | = 1.01 | x 20 | = 20.15 | |||
4 [Loi] | x 1 | x 0.2514 | = 1.01 | x 15 | = 15.08 | |||
Note de lestage | 1.5 | x 10 | = 15 | |||||
136.53 | 780.34 |
Moyenne = Somme des notes pondérées / Somme des coeffs multipliés
Thème | Note | → Afficher plus de détails | Note PHP | Note SQL | |
---|---|---|---|---|---|
Général | 5.7 | = 780.34 / 136.53 | 5.71555 | 5.71555 | note validée |
Animaux de compagnie | 9.4 | = 250.48 / 26.63 | 9.40662 | 9.40662 | note validée |
Divertissement | 5.8 | = 251.7 / 43.39 | 5.80159 | 5.80159 | note validée |
Chasse & pêche | 6 | = 137.36 / 22.96 | 5.98309 | 5.98309 | note validée |
Mer & pisciculture | 1.5 | = 15 / 9.83 | 1.52567 | 1.52567 | note validée |
Élevage | 4 | = 352.59 / 88.72 | 3.97414 | 3.97414 | note validée |
Expérimentation | |||||
Animaux liminaires | |||||
Droit animal | 5.8 | = 145.21 / 24.96 | 5.81782 | 5.81782 | note validée |