Comprendre et visualiser le calcul des notes de l' Union des démocrates et indépendants
Comprendre la notation
Chaque prise de position est notée sur un barème à 5 niveaux :
- Agit pour les animaux : qui améliore réellement le sort des animaux, fait progresser vers une réelle prise en compte de leurs intérêts.
- Penche pour les animaux : qui tend à soutenir l’amélioration du sort des animaux, mais avec une ambition inférieure aux attentes citoyennes ou une portée incertaine.
- Oublie les animaux : qui ne prend pas position sur l’amélioration du sort des animaux, en particulier en cas de forte attente citoyenne ou de prises de position officielles d’autres personnalités politiques.
- Penche contre les animaux : qui tend à freiner l’amélioration du sort des animaux, par le refus explicite d'agir, par le soutien assumé au statu quo, par la reprise de certains éléments de langage des lobbies, etc.
- Agit contre les animaux : qui s’oppose directement à l’amélioration du sort des animaux, freine concrètement la prise en compte de leurs intérêts.
Le calcul des notes thématiques et globale d'une personnalité ou d'un parti est automatisé et prend en compte l'ensemble de ses prises de position. La note d'une personnalité est calculée lorsque celle-ci a un nombre significatif de 5 prises de position. Le détail du calcul de la note d'une personnalité est consultable à partir de sa fiche en suivant le lien "Visualiser le calcul des notes".
Explication détaillée du calcul des notes des personnalités politiques et des partisCalcul détaillé des notes de l' Union des démocrates et indépendants
← Fiche
Membres |
Importance médiatique |
Note générale
|
Animaux de compagnie
|
Divertissement
|
Chasse & pêche
|
Mer & pisciculture
|
Élevage
|
Expérimentation
|
Animaux liminaires
|
Droit animal
|
---|---|---|---|---|---|---|---|---|---|---|
Jean-Marie Bockel | x 5 | 3.51 | 15.76 | 4.79 | 0.81 | 6.32 | ||||
Pascal Brindeau | x 5 | 5.18 | 5.72 | 4.8 | 3.57 | 12.5 | 4.22 | 2.55 | ||
Chantal Jouanno | x 5 | 18.72 | 11.45 | 16.3 | 16.06 | 17.65 | 14.04 | 13.37 | ||
Pierre Morel-À-L'Huissier | x 5 | 5.87 | 12.09 | 5.68 | 1.33 | 8.47 | 5.58 | 10 | 7.16 | |
André Santini | x 5 | 7.11 | 14 | 6.59 | 3.91 | 11.03 | 9.43 | 2.11 | 10.5 | |
Jean-Christophe Lagarde | x 5 | 8.16 | 17.29 | 8.03 | 3.28 | 10.66 | 6.25 | 6.44 | ||
Yves Jégo | x 5 | 13.36 | 15.09 | 9.57 | 3.89 | 19.05 | 14.09 | |||
Valérie Six | 5.81 | 5.39 | 5.24 | 5.56 | 8.62 | 5.86 | 5.39 | |||
Daniel Dubois | 0.5 | 0.53 | 2.22 | |||||||
François Zocchetto | 3.46 | 5.37 | 4.93 | |||||||
Annick Billon | 2.38 | 12.91 | 7.18 | 0.71 | 1.97 | 1.03 | 14.47 | |||
Christophe Naegelen | 13.5 | 18.22 | 10.02 | 6.46 | 9.72 | 10.72 | 17.13 | 15.7 | ||
Jean-Pierre Rico | 1.05 | 1.05 | ||||||||
Maina Sage | 9.56 | 8.49 | 6.48 | 5.91 | 14.43 | 10.01 | 5.16 | |||
Rudy Salles | 10 | 15.72 | 11.66 | 6.85 | 14.07 | |||||
Laurent Vastel | 17.09 | 11.99 | 15.92 | 15.92 | 14.25 | |||||
Jean-François Longeot | 6.12 | 15.18 | 6.17 | 3.45 | 14.07 | 6.96 | 12.65 | |||
Michel Zumkeller | 13.14 | 18.75 | 14.55 | 8.33 | 9.34 | 10.68 | 18.84 | 15.67 | ||
Étienne Lengereau | 5.74 | 10 | 10 | 2.11 | 5.5 | |||||
Catherine Fournier | 0.78 | 2.1 | 1.11 | |||||||
Françoise Férat | 4.34 | 12.91 | 2.92 | 5.15 | 11.23 | 3.82 | 7.39 | |||
Jocelyne Guidez | 2.4 | 12.91 | 7.18 | 0.74 | 1.34 | |||||
Dominique Paillé | 14.4 | 16.67 | 6.66 | 12 | ||||||
Brigitte Fouré | 10.54 | 12.54 | 4.75 | 7.5 | 10.92 | 11.53 | 18.1 | 10.5 | ||
Elisabeth Doineau | 4.77 | 2.1 | 5.23 | 3.82 | 14.47 | |||||
Christian Namy | 7.13 | 3.7 | 11.11 | |||||||
Olivier Cadic | 9.37 | 12.91 | 11.9 | 9.07 | 15.28 | 14.69 | 18.47 | |||
Nicole Sanquer | 7.31 | 7.65 | 4.84 | 5.56 | 9.51 | 7.83 | 4.96 | |||
Jean Dionis du Séjour | 14.82 | 16.78 | 13.9 | 10.2 | ||||||
Dany Wattebled | 9.08 | 16.01 | 8.01 | 4.07 | 5.17 | 18.02 | ||||
Sophie Joissains | 10.98 | 16.61 | 16.68 | 6.15 | 10.06 | 10.89 | 18.1 | 13.82 | ||
Guy Bricout | 9.56 | 8.17 | 7.76 | 2.9 | 9.54 | 10.37 | 17.13 | 5.39 | ||
Virginie Lanlo | 8.52 | 10 | 10 | 6.45 | 10 | |||||
Patricia Lalonde | 5.05 | 16.43 | 5.91 | 4.12 | ||||||
Francis Hillmeyer | 13.12 | 14 | 17.95 | 6.6 | 8.63 | 15.47 | 14.1 | |||
Jean-Marie Janssens | 2.61 | 16.3 | 2.97 | 0.71 | 11.8 | 3.05 | ||||
Olivier Henno | 4.9 | 15.22 | 7.05 | 2.15 | 6.41 | 4.79 | ||||
Christine de Veyrac | 8.17 | 13.85 | 12.51 | 7.47 | 16.55 | 6.88 | 1.3 | |||
Karine Franclet | 7.02 | 10 | 10 | 2.11 | 10.5 | |||||
Jean-Marie Mizzon | 3.92 | 7.18 | 2.45 | 6.41 | 2.71 | 6 | ||||
Michel Gabas | 1.06 | 1.06 | ||||||||
Vincent Capo-Canellas | 1.97 | 1.89 | 0.9 | 8.68 | 6.15 | |||||
Jean-Luc Warsmann | 7.22 | 9.34 | 5.76 | 3.81 | 6.61 | 6.81 | 10 | 5.39 | ||
Jean-Pierre Abelin | 11.5 | 16.53 | 5.2 | 7.48 | ||||||
Agnès Thill | 7.91 | 8.76 | 4.5 | 14.82 | 9.53 | 6.58 | 4.79 | |||
Maurice Leroy | 3.17 | 2.45 | 1.24 | 15.83 | 3.92 | 2.68 | ||||
Meyer Habib | 9.7 | 11.81 | 7.8 | 10.92 | 11.66 | 8.46 | 16.08 | 6.8 | ||
Fabrice Loher | 5.85 | 17.64 | 7.49 | 7.49 | 1.27 | 8.25 | ||||
Frédéric Leturque | 8.46 | 8.46 | ||||||||
Aude Lagarde | 8.07 | 14.51 | 5.79 | 10 | 8.89 | 6.13 | 10.07 | |||
François Rochebloine | 12 | 16.87 | 17.56 | 3.83 | 5.8 | 12.96 | ||||
Jacques Le Nay | 2.17 | 1.88 | 2.67 | 8.68 | 2.61 | |||||
Claude Kern | 2.69 | 14.31 | 1.88 | 2.26 | 6.41 | 2.59 | 14.14 | |||
Yvan Lachaud | 5.23 | 14.01 | 2.63 | |||||||
Jean-René Etchegaray | 5.05 | 0.46 | 4.75 | 14.28 | 13.42 | 2.11 | 7.56 | |||
Sophie Auconie | 8.7 | 14.95 | 6.04 | 5.73 | 16.11 | 7.41 | 1.45 | 7.04 | ||
Nassimah Dindar | 7.26 | 7.29 | 11.73 | 7.53 | 15.08 | 18.47 | ||||
Vincent Delahaye | 1.44 | 1.5 | 1.11 | 8.53 | ||||||
Valérie Létard | 1.08 | 13.24 | 1.71 | 0.83 | 2.62 | |||||
Dominique Vérien | 2.78 | 2.1 | 3.55 | 3.2 | ||||||
Françoise Gatel | 2.61 | 7.18 | 0.86 | 8.68 | 2.61 | 7.43 | ||||
Jean-luc Rigaut | 4.06 | 4.06 | ||||||||
Nadia Sollogoub | 8.56 | 16.28 | 1.72 | 2.02 | 17.5 | |||||
François-Xavier Villain | 13.01 | 16.64 | 18.03 | 7.48 | 7.21 | 12.58 | ||||
Pierre Louault | 4.16 | 16.01 | 1.88 | 3.54 | 11.8 | 3.57 | ||||
Laurent Lafon | 1.07 | 12.91 | 2.1 | 0.9 | 2.06 | |||||
Marielle Gallo | 3.47 | 10 | 7.47 | 6.13 | 4.55 | 1.3 | ||||
Odette Mendes | 14.17 | 14.51 | 16.48 | 13.45 | ||||||
Évelyne Perrot | 7.49 | 16.01 | 9.42 | 3.99 | 9.89 | 12.93 | ||||
Jean-Pierre Moga | 1.96 | 16.01 | 2.1 | 0.65 | 8.68 | 2.35 | ||||
Stéphane Demilly | 5.33 | 12.91 | 1.89 | 6.82 | 7.54 | 5.04 | 4.86 | |||
Philippe Gomès | 4.17 | 5.26 | 4.84 | 2.99 | 6.48 | 5.06 | 4.98 | |||
Jean-Claude Luche | 0.82 | 6.48 | 0.89 | 6.41 | 2 | 5.67 | ||||
François Sauvadet | 2.43 | 12.52 | 4.56 | 2.8 | 3.15 | 5.4 | ||||
Estelle Youssouffa | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |||
Xavier Lagrave | 1.26 | 1.26 | 8.52 | 8.52 | ||||||
Franck Pia | 13.71 | 19.33 | 13.62 | 13.71 | 17.14 | 12.57 | ||||
Michel Laugier | 0.57 | 1.71 | 0.9 | 2.06 | ||||||
Didier Lechien | 4.45 | 4.45 | ||||||||
Nicolas Samsoen | 5.24 | 1.96 | 10 | 10 | 2.11 | 7.56 | ||||
Hervé Marseille | 0.64 | 2.1 | 0.9 | 2.62 | ||||||
Yves Détraigne | 8.4 | 17.9 | 6.6 | 8.64 | 15.22 | 3.72 | 3.7 | |||
Nathalie Goulet | 1.43 | 8.14 | 0.87 | 1.23 | 0.77 | |||||
Moyennne membres | 7.11 | 13.5 | 6.77 | 4.62 | 11.34 | 7.43 | 12.61 | 6.47 | 8.46 |
Prises de position | Thème | Coeff type |
Coeff poids |
Coeff âge |
Coeff portée | Coeffs multipliés |
Note | Note pondérée |
|
---|---|---|---|---|---|---|---|---|---|
7 [Réal] | x 1 | x 1 | x 1 | = 7 | x 5 | = 35 | |||
2024-09-24
Drancy organise sa 2e fête des animaux
|
7 [Réal] | x 1 | x 1 | x 1 | = 7 | x 15 | = 105 | ||
7 [Mrch pub] | x 1 | x 1 | x 1 | = 7 | x 10 | = 70 | |||
7 [Mrch pub] | x 1 | x 1 | x 1 | = 7 | x 20 | = 140 | |||
7 [Mrch pub] | x 1 | x 1 | x 1 | = 7 | x 10 | = 70 | |||
7 [Mrch pub] | x 1 | x 1 | x 1 | = 7 | x 15 | = 105 | |||
7 [Mrch pub] | x 1 | x 1 | x 1 | = 7 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.9998 | x 1 | = 7 | x 20 | = 139.98 | |||
7 [Réal] | x 1 | x 0.9998 | x 1 | = 7 | x 0 | = 0 | |||
1 [Comm] | x 1 | x 0.9998 | x 1 | = 1 | x 5 | = 5 | |||
7 [Réal] | x 1 | x 0.9998 | x 1 | = 7 | x 15 | = 104.98 | |||
2 [Manif] | x 1 | x 0.9998 | x 1 | = 2 | x 20 | = 39.99 | |||
7 [Subv] | x 1 | x 0.9997 | x 1 | = 7 | x 20 | = 139.95 | |||
2 [Manif] | x 1 | x 0.9992 | x 1 | = 2 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.9986 | x 1 | = 6.99 | x 15 | = 104.86 | |||
7 [Réal] | x 1 | x 0.9982 | x 1 | = 6.99 | x 20 | = 139.75 | |||
1 [Asso] | x 1 | x 0.998 | x 1 | = 1 | x 20 | = 19.96 | |||
2 [Engag] | x 1 | x 0.9977 | x 1 | = 2 | x 15 | = 29.93 | |||
7 [Réal] | x 1 | x 0.9933 | x 1 | = 6.95 | x 10 | = 69.53 | |||
7 [Réal] | x 1 | x 0.9933 | x 1 | = 6.95 | x 5 | = 34.77 | |||
2 [Engag] | x 1 | x 0.9868 | x 1 | = 1.97 | x 15 | = 29.61 | |||
7 [Réal] | x 1 | x 0.9833 | x 1 | = 6.88 | x 15 | = 103.25 | |||
1 [Com off] | x 1 | x 0.9833 | x 1 | = 0.98 | x 5 | = 4.92 | |||
7 [Réal] | x 1 | x 0.9678 | x 1 | = 6.77 | x 20 | = 135.5 | |||
7 [Réal] | x 1 | x 0.938 | x 1 | = 6.57 | x 15 | = 98.49 | |||
1 [Médias] | x 1 | x 0.9086 | x 1 | = 0.91 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.9015 | x 1 | = 0.9 | x 15 | = 13.52 | |||
7 [Réal] | x 1 | x 0.8979 | x 1 | = 6.28 | x 20 | = 125.7 | |||
7 [Réal] | x 1 | x 0.8979 | x 1 | = 6.28 | x 0 | = 0 | |||
7 [Mrch pub] | x 1 | x 0.8853 | x 1 | = 6.2 | x 10 | = 61.97 | |||
7 [Mrch pub] | x 1 | x 0.8853 | x 1 | = 6.2 | x 10 | = 61.97 | |||
7 [Réal] | x 1 | x 0.8847 | x 1 | = 6.19 | x 10 | = 61.93 | |||
7 [Réal] | x 1 | x 0.8847 | x 1 | = 6.19 | x 5 | = 30.97 | |||
7 [Subv] | x 1 | x 0.7403 | x 1 | = 5.18 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.7132 | x 1 | = 4.99 | x 20 | = 99.84 | |||
7 [Réal] | x 1 | x 0.6928 | x 1 | = 4.85 | x 20 | = 97 | |||
10 [Vote] | x 1 | x 0.6549 | x 10 | = 65.49 | x 20 | = 1309.87 | |||
10 [Vote] | x 1 | x 0.5969 | x 10 | = 59.69 | x 20 | = 1193.78 | |||
10 [Vote] | x 1 | x 0.5955 | x 10 | = 59.55 | x 20 | = 1191.07 | |||
10 [Vote] | x 1 | x 0.5724 | x 10 | = 57.24 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.5724 | x 10 | = 57.24 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.5647 | x 10 | = 56.47 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.5647 | x 10 | = 56.47 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.5247 | x 1 | = 0.52 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.4437 | x 1 | = 3.11 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.3974 | x 10 | = 39.74 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.3974 | x 1 | = 0.4 | x 20 | = 7.95 | |||
7 [Réal] | x 1 | x 0.3943 | x 1 | = 2.76 | x 20 | = 55.21 | |||
7 [Réal] | x 1 | x 0.3937 | x 1 | = 2.76 | x 20 | = 55.12 | |||
2 [Engag] | x 1 | x 0.3863 | x 1 | = 0.77 | x 20 | = 15.45 | |||
1 [Com off] | x 1 | x 0.3863 | x 1 | = 0.39 | x 5 | = 1.93 | |||
1 [Com off] | x 1 | x 0.3726 | x 1 | = 0.37 | x 20 | = 7.45 | |||
1 [Com off] | x 1 | x 0.3688 | x 1 | = 0.37 | x 20 | = 7.38 | |||
2 [Manif] | x 1 | x 0.3688 | x 1 | = 0.74 | x 20 | = 14.75 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
4 [Loi] | x 1 | x 0.3584 | x 10 | = 14.34 | x 10 | = 143.36 | |||
7 [Réal] | x 1 | x 0.3394 | x 1 | = 2.38 | x 20 | = 47.52 | |||
7 [Mrch pub] | x 1 | x 0.3296 | x 1 | = 2.31 | x 20 | = 46.15 | |||
7 [Réal] | x 1 | x 0.3292 | x 1 | = 2.3 | x 20 | = 46.08 | |||
10 [Vote] | x 1 | x 0.3279 | x 10 | = 32.79 | x 20 | = 655.84 | |||
1 [Com off] | x 1 | x 0.3251 | x 1 | = 0.33 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.3249 | x 1 | = 2.27 | x 20 | = 45.49 | |||
5 [Voeux] | x 1 | x 0.3242 | x 1 | = 1.62 | x 20 | = 32.42 | |||
10 [Vote] | x 1 | x 0.3188 | x 10 | = 31.88 | x 0 | = 0 | |||
7 [Mrch pub] | x 1 | x 0.3149 | x 1 | = 2.2 | x 20 | = 44.09 | |||
7 [Réal] | x 1 | x 0.31 | x 1 | = 2.17 | x 20 | = 43.4 | |||
7 [Réal] | x 1 | x 0.3088 | x 1 | = 2.16 | x 20 | = 43.23 | |||
1 [Com off] | x 1 | x 0.306 | x 1 | = 0.31 | x 0 | = 0 | |||
2 [Progr] | x 1 | x 0.303 | x 10 | = 6.06 | x 5 | = 30.3 | |||
2 [Manif] | x 1 | x 0.3023 | x 10 | = 6.05 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.3023 | x 10 | = 30.23 | x 20 | = 604.59 | |||
2 [Progr] | x 1 | x 0.3001 | x 10 | = 6 | x 5 | = 30.01 | |||
2 [Manif] | x 3 | x 0.3 | x 10 | = 18 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2997 | x 10 | = 29.97 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2997 | x 10 | = 29.97 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2997 | x 10 | = 29.97 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2996 | x 10 | = 29.96 | x 0 | = 0 | |||
7 [Subv] | x 1 | x 0.2983 | x 2 | = 4.18 | x 0 | = 0 | |||
2 [Manif] | x 3 | x 0.295 | x 1 | = 1.77 | x 0 | = 0 | |||
7 [Subv] | x 1 | x 0.2933 | x 1 | = 2.05 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2932 | x 10 | = 29.32 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2932 | x 10 | = 29.32 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.2924 | x 1 | = 2.05 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.2923 | x 1 | = 2.05 | x 0 | = 0 | |||
7 [Subv] | x 1 | x 0.2899 | x 3 | = 6.09 | x 0 | = 0 | |||
5 [Voeux] | x 1 | x 0.2895 | x 1 | = 1.45 | x 20 | = 28.95 | |||
7 [Réal] | x 1 | x 0.2888 | x 3 | = 6.07 | x 0 | = 0 | |||
5 [Voeux] | x 1 | x 0.285 | x 1 | = 1.43 | x 0 | = 0 | |||
1 [Médias] | x 1 | x 0.2845 | x 1 | = 0.28 | x 0 | = 0 | |||
1 [Médias] | x 1 | x 0.2845 | x 1 | = 0.28 | x 0 | = 0 | |||
1 [Médias] | x 1 | x 0.2845 | x 1 | = 0.28 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.2845 | x 1 | = 1.99 | x 20 | = 39.83 | |||
10 [Vote] | x 1 | x 0.2844 | x 10 | = 28.44 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2844 | x 10 | = 28.44 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.2844 | x 1 | = 1.99 | x 20 | = 39.81 | |||
7 [Mrch pub] | x 1 | x 0.2814 | x 1 | = 1.97 | x 20 | = 39.39 | |||
7 [Réal] | x 1 | x 0.2792 | x 1 | = 1.95 | x 20 | = 39.09 | |||
10 [Vote] | x 1 | x 0.2787 | x 10 | = 27.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2787 | x 10 | = 27.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2787 | x 10 | = 27.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2787 | x 10 | = 27.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2787 | x 10 | = 27.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2787 | x 10 | = 27.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2787 | x 10 | = 27.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2787 | x 10 | = 27.87 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2787 | x 10 | = 27.87 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2785 | x 1 | = 0.28 | x 0 | = 0 | |||
7 [Mrch pub] | x 1 | x 0.278 | x 1 | = 1.95 | x 15 | = 29.19 | |||
7 [Mrch pub] | x 1 | x 0.2776 | x 1 | = 1.94 | x 20 | = 38.86 | |||
2 [Manif] | x 1 | x 0.2772 | x 1 | = 0.55 | x 0 | = 0 | |||
7 [Mrch pub] | x 1 | x 0.2763 | x 1 | = 1.93 | x 20 | = 38.68 | |||
2 [Manif] | x 3 | x 0.2762 | x 3 | = 4.97 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.2759 | x 1 | = 1.93 | x 20 | = 38.63 | |||
4 [Loi] | x 1 | x 0.2758 | x 10 | = 11.03 | x 15 | = 165.47 | |||
4 [Loi] | x 1 | x 0.2758 | x 10 | = 11.03 | x 20 | = 220.62 | |||
5 [Voeux] | x 1 | x 0.2758 | x 1 | = 1.38 | x 0 | = 0 | |||
2 [Manif] | x 3 | x 0.2757 | x 1 | = 1.65 | x 0 | = 0 | |||
7 [Mrch pub] | x 1 | x 0.2752 | x 1 | = 1.93 | x 20 | = 38.53 | |||
10 [Vote] | x 1 | x 0.2752 | x 10 | = 27.52 | x 20 | = 550.34 | |||
1 [Médias] | x 1 | x 0.2751 | x 1 | = 0.28 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.2751 | x 1 | = 1.93 | x 0 | = 0 | |||
1 [Médias] | x 1 | x 0.2751 | x 1 | = 0.28 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.2745 | x 1 | = 1.92 | x 20 | = 38.43 | |||
4 [Loi] | x 1 | x 0.2723 | x 10 | = 10.89 | x 5 | = 54.46 | |||
1 [Com off] | x 1 | x 0.2721 | x 1 | = 0.27 | x 20 | = 5.44 | |||
7 [Mrch pub] | x 1 | x 0.2718 | x 1 | = 1.9 | x 15 | = 28.54 | |||
10 [Vote] | x 1 | x 0.2705 | x 10 | = 27.05 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.2697 | x 1 | = 1.89 | x 20 | = 37.76 | |||
1 [Com off] | x 1 | x 0.2693 | x 1 | = 0.27 | x 0 | = 0 | |||
7 [Mrch pub] | x 1 | x 0.2691 | x 1 | = 1.88 | x 20 | = 37.68 | |||
1 [Com off] | x 1 | x 0.2691 | x 1 | = 0.27 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2691 | x 1 | = 0.27 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2691 | x 1 | = 0.27 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.2684 | x 1 | = 1.88 | x 20 | = 37.57 | |||
7 [Mrch pub] | x 1 | x 0.2681 | x 1 | = 1.88 | x 20 | = 37.53 | |||
7 [Mrch pub] | x 1 | x 0.2679 | x 1 | = 1.88 | x 15 | = 28.13 | |||
1 [Médias] | x 1 | x 0.2674 | x 2 | = 0.53 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2667 | x 1 | = 0.27 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.2665 | x 1 | = 1.87 | x 20 | = 37.31 | |||
7 [Réal] | x 1 | x 0.2663 | x 1 | = 1.86 | x 20 | = 37.28 | |||
7 [Réal] | x 1 | x 0.2662 | x 1 | = 1.86 | x 20 | = 37.27 | |||
4 [Loi] | x 3 | x 0.2662 | x 10 | = 31.94 | x 10 | = 319.41 | |||
1 [Asso] | x 1 | x 0.2661 | x 1 | = 0.27 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.2659 | x 3 | = 5.58 | x 0 | = 0 | |||
7 [Subv] | x 1 | x 0.2657 | x 3 | = 5.58 | x 0 | = 0 | |||
1 [Asso] | x 1 | x 0.2653 | x 1 | = 0.27 | x 20 | = 5.31 | |||
7 [Subv] | x 1 | x 0.2644 | x 1 | = 1.85 | x 20 | = 37.01 | |||
10 [Vote] | x 1 | x 0.2643 | x 10 | = 26.43 | x 0 | = 0 | |||
7 [Mrch pub] | x 1 | x 0.264 | x 2 | = 3.7 | x 20 | = 73.93 | |||
2 [Manif] | x 3 | x 0.2638 | x 1 | = 1.58 | x 0 | = 0 | |||
4 [Loi] | x 1 | x 0.2637 | x 10 | = 10.55 | x 20 | = 210.99 | |||
10 [Vote] | x 1 | x 0.2636 | x 10 | = 26.36 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2636 | x 10 | = 26.36 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2636 | x 10 | = 26.36 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2636 | x 10 | = 26.36 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2634 | x 1 | = 0.26 | x 0 | = 0 | |||
1 [Médias] | x 1 | x 0.2631 | x 10 | = 2.63 | x 0 | = 0 | |||
7 [Subv] | x 1 | x 0.2629 | x 2 | = 3.68 | x 0 | = 0 | |||
1 [Asso] | x 1 | x 0.2628 | x 1 | = 0.26 | x 20 | = 5.26 | |||
1 [Com off] | x 1 | x 0.2628 | x 1 | = 0.26 | x 20 | = 5.26 | |||
4 [Loi] | x 1 | x 0.2625 | x 10 | = 10.5 | x 0 | = 0 | |||
1 [Médias] | x 1 | x 0.2624 | x 1 | = 0.26 | x 0 | = 0 | |||
10 [Vote] | x 1 | x 0.2623 | x 10 | = 26.23 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.262 | x 1 | = 0.26 | x 20 | = 5.24 | |||
7 [Subv] | x 3 | x 0.2617 | x 3 | = 16.49 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2617 | x 1 | = 0.26 | x 20 | = 5.23 | |||
1 [Com off] | x 1 | x 0.2616 | x 1 | = 0.26 | x 0 | = 0 | |||
2 [Manif] | x 3 | x 0.2612 | x 2 | = 3.13 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2612 | x 2 | = 0.52 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2612 | x 1 | = 0.26 | x 0 | = 0 | |||
1 [Com off] | x 1 | x 0.2612 | x 1 | = 0.26 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.261 | x 1 | = 1.83 | x 20 | = 36.54 | |||
1 [Médias] | x 1 | x 0.261 | x 1 | = 0.26 | x 0 | = 0 | |||
7 [Réal] | x 1 | x 0.2609 | x 1 | = 1.83 | x 0 | = 0 | |||
1 [Asso] | x 1 | x 0.2608 | x 1 | = 0.26 | x 0 | = 0 | |||
4 [Loi] | x 1 | x 0.2608 | x 10 | = 10.43 | x 20 | = 208.62 | |||
1 [Com off] | x 1 | x 0.2607 | x 1 | = 0.26 | x 0 | = 0 | |||
